(date) Fort Mott, New Jersey Ride: Leader: xx (H: xx; E: xx). Meet xx a.m. at Ft. Mott State Park. This is a typical flat-Jersey, a short ride, around 32 miles through Salem, water/boat/dock views just past there, and mostly scenic low-traffic farm country. The stretch on Rt. 49 is tolerable since it has good shoulders and is fairly short. Turns are marked on the pavement (this is an annual event in June for the South Jersey Wheelmen). Directions to Start: From Delaware Memorial Bridge. Take exit for Rt. 49 to Pennsville. Go through Pennsville. Approximately 1 mile outside of town, look for sign “FT Mott State Park”. Turn right and go in main parking lot. Lunch will be after the ride.
Cue sheet courtesy of “JD” Watson.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Ft. Mott, NJ | |||
| 2 | Mileage | Turn | Roads/Info | |
| 3 | 0.00 | Park at Ft. Mott | ||
| 4 | 0.12 | L | Ft. Mott Rd | |
| 5 | 1.29 | R | Lighthouse (Rt. 632) | |
| 6 | 3.70 | R | Rt. 49 (S. Broadway) | |
| 7 | 5.96 | R | Broadway becomes Front | |
| 8 | 6.20 | Sharp R | Grieves(?) Pkwy | |
| 9 | 6.43 | L | Tilbury Rd. | |
| 10 | 7.10 | R | Sinnicksons Landing Rd | |
| 11 | 7.36 | L | Rt. 661 along River | |
| 12 | 8.98 | R | Rt. 625, Fort Elfsborg-Salem Rd | |
| 13 | 9.89 | L | Rt. 624, Fort Elfsborg Rd | |
| 14 | 11.37 | Slight R | Stay on Ft Elfsborg/624 | |
| 15 | ~13 | Road becomes Hancocks Br Rd | ||
| 16 | 13.57 | L | 658/Hancocks-Salem Rd. | |
| 17 | 13.80 | R | 650/Hancocks Br-Quinton Rd | |
| 18 | 16.80 | L/R | Sandy Ridge Rd: cross 49 | |
| 19 | 18.19 | R | 659/Clancy Rd | |
| 20 | 19.79 | L | 657/Quaker Neck Rd | |
| 21 | 21.10 | R | 653/Acton Station Rd | |
| 22 | 21.81 | L | DuBois Rd | |
| 23 | 23.47 | L | Rt. 45, becomes Market St in Salem | |
| 24 | 25.86 | R | Griffith St | |
| 25 | 26.37 | R | Rt. 49 (S. Broadway) | |
| 26 | 28.47 | L | Lighthouse (Rt. 632) | |
| 27 | 30.74 | L | Ft. Mott Rd | |
| 28 | 31.99 | R | Into Park | |
| 29 |