Chesapeake City-Old Bohemia-Warwick
| 000 | L From parking lot | 16.8 | R Old Telegraph Rd. |
| 1.3 | R Old Telegraph Rd --- BL at 4.4 | 19.8 | L At SS Bunker Hill enters from R |
| 5.5 | BR TRO Old Telegraph Rd. | 20.8 | BL St Augustine Rd. |
| 8.5 | BR Rumsey Rd. | 22.4 | L Cayot's Corner Rd - dead end |
| 8.7 | R Church Rd (rest stop at church) | 23 | R 342 N |
| 10.3 | R With church at back | 25.8 | R George St. |
| 11.8 | L Worsell Manor Rd. | 26 | R Rt. 286 |
| 13.5 | L Cecilton-Warwick Rd - 282 | 26.5 | R Into Parking lot |
| 16.5 | L Water St. (across from Wilson St) |
Legend: R/L –Right/Left Turn BL/BR –Bear Left/Right Q – Quick S – Straight
TL – Traffic Light TRO – To Remain On X – Cross SS – Stop Sign
Chesapeake City-Old Bohemia-Warwick
| 000 | L From parking lot | 16.8 | R Old Telegraph Rd. |
| 1.3 | R Old Telegraph Rd --- BL at 4.4 | 19.8 | L At SS Bunker Hill enters from R |
| 5.5 | BR TRO Old Telegraph Rd. | 20.8 | BL St Augustine Rd. |
| 8.5 | BR Rumsey Rd. | 22.4 | L Cayot's Corner Rd - dead end |
| 8.7 | R Church Rd (rest stop at church) | 23 | R 342 N |
| 10.3 | R With church at back | 25.8 | R George St. |
| 11.8 | L Worsell Manor Rd. | 26 | R Rt. 286 |
| 13.5 | L Cecilton-Warwick Rd - 282 | 26.5 | R Into Parking lot |
| 16.5 | L Water St. (across from Wilson St) |
Legend: R/L –Right/Left Turn BL/BR –Bear Left/Right Q – Quick S – Straight
TL – Traffic Light TRO – To Remain On X – Cross SS – Stop Sign